Edna/Emily Prosser, née Voak
Life History
|
? Married Harry Anniss. |
Notes
A widow
From freeBMD
Marriage: Mar 1901, Prosser, William Ernest, E. Preston, 2b, 509
Marriage: Mar 1901, Voak, Emily, E. Preston, 2b 509
East Preston is in Sussex.
In the 1911 census at 26, Hastings Road, Ealing
| Prosser, William Ernest | Head | 41 | Traveller | b. Brixton |
| Prosser, Edna | Wife | 34 | Married 11 years | b. Worthing |
| Stringer, William Joseph | Uncle | 62 | Single, Retired | b. London |
| West, Beatrice | Servant | 19 | Single, Domestic | b. Shepherds Bush |
In the 1901 census at 4, Chatham Place, Brighton:
| Prosser, William E | Head | 30 | Mineral Water Manufacturer | Brixton, London |
| Prosser, Edna | Wife | 23 | Worting, Sussex |
In the 1891 census - at Tarring Street, West Tarring, Worthing
| Vokes, George | Head | 40 | House Painter & Grainer | b. Brighton, Sussex |
| Vokes, Emily | Wife | 40 | Ironer | b. Clapham Sussex |
| Vokes, James | Son | 16 | Gardeners Labourer | b. West Tarring, Sussex |
| Vokes, Emily | Daughter | 13 | Scholar | b. West Tarring, Sussex |
| Vokes, Alfred | Son | 9 | Scholar | b. West Tarring ,Sussex |
In the 1881 census - at North St, West Tarring, East Preston, Sussex
| Voak, George | Head | 31 | Painter | b. Brighton, Sussex |
| Voak, Emily | Wife | 31 | b. Clapham, Sussex | |
| Voak, George | Son | 11 | Scholar | b. Clapham, Sussex |
| Voak, Ada | Daughter | 9 | Scholar | b. Brighton, Sussex |
| Voak, James | Son | 6 | Scholar | b. Tarring, Sussex |
| Voak, Emily | Daughter | 3 | b. Tarring, Sussex |
From freeBMD
Death: Mar 1931, Prosser, Emily, 53, Pancras, 1b, 4
Death: Dec 1932, Prosser, Emily, 55, Uxbridge, 3a, 73
Death: Jun 1943, Prosser, Emily, 65 Wandsworth 1d 379