No Surname | Latham, Ann 1837-1839 |
| Ann | Latham, Ann 1839- |
| Catherine 1795-1865 | Latham, Henry 1805- |
| Henrietta 1861-1957 | Latham, Henry 1846- |
| Majorin Elizabeth 1774-1843 | Latham, Henry 1865- |
| Martha | Latham, James 1828- |
A | Latham, John 1833-1833 |
| Alger, Isaac John Cox | Latham, John 1834- |
| Almond, Margaret 1767- | Latham, Margaret 1830- |
| Anniss, Ada 1858- | Latham, Mary 1862-1939 |
| Anniss, Ada 1876- | Latham, Peter 1841-1842 |
| Anniss, Ada 1883-1965 | Latham, Peter 1843- |
| Anniss, Albert Douglas William 1878-1917 | Latham, William 1826- |
| Anniss, Alice 1863- | Latham, William 1869- |
| Anniss, Ann 1778- | Laws, Eliza 1857- |
| Anniss, Ann 1795- | Leaf, Henry |
| Anniss, Arthur 1836- | Leatherbarrow, Agnes 1900- |
| Anniss, Arthur 1886- | Leatherbarrow, Alice 1825- |
| Anniss, Caroline 1822- | Leatherbarrow, Alice 1851- |
| Anniss, Charlotte 1822- | Leatherbarrow, Alice 1896- |
| Anniss, Edward 1752- | Leatherbarrow, Ann Teresa 1848-1944 |
| Anniss, Edward 1781- | Leatherbarrow, Anne Theresa 1888-1970 |
| Anniss, Edward 1818- | Leatherbarrow, Catherine 1843- |
| Anniss, Edwin 1865- | Leatherbarrow, Catherine 1845- |
| Anniss, Edwin K. 1853- | Leatherbarrow, Edward |
| Anniss, Elisha 1793- | Leatherbarrow, Edward 1814-1873 |
| Anniss, Elizabeth 1780- | Leatherbarrow, Edward O 1881-1920 |
| Anniss, Elizabeth 1801- | Leatherbarrow, Elizabeth |
| Anniss, Elizabeth 1817- | Leatherbarrow, Harry 1887-1958 |
| Anniss, Elizabeth 1838- | Leatherbarrow, Joseph 1857-1906 |
| Anniss, Elizabeth Moore 1843-1908 | Leatherbarrow, Joseph 1885- |
| Anniss, Ellen 1860- | Leatherbarrow, Margaret 1831-1853 |
| Anniss, Emiline 1829- | Leatherbarrow, Margaret 1891- |
| Anniss, Frances Mariah 1850- | Leatherbarrow, Margaret 1893-1960 |
| Anniss, Frank 1890- | Leatherbarrow, Margary 1893-1909 |
| Anniss, George Frederick 1884-1942 | Leatherbarrow, Mary 1822- |
| Anniss, Hanna 1871- | Leatherbarrow, Mary 1840- |
| Anniss, Harry 1855- | Leatherbarrow, Mary 1879-1949 |
| Anniss, Harry 1878- | Leatherbarrow, Mary 1914- |
| Anniss, Harry 1886- | Leatherbarrow, Sammy 1919-1970 |
| Anniss, Henry 1749- | Leatherbarrow, William 1788-1870 |
| Anniss, Herbert John 1869-1938 | Leatherbarrow, William 1818- |
| Anniss, James 1755- | Leatherbarrow, William 1854- |
| Anniss, James 1883- | Leatherbarrow, William 1883- |
| Anniss, Jane Mary 1838-1890 | Lock, Ann |
| Anniss, John | Lovelady, Alice 1856- |
| Anniss, John 1715- | Lovelady, Catherine 1832- |
| Anniss, John 1740- | Lovelady, Elizabeth 1811- |
| Anniss, John 1764-1837 | Lovelady, Ellen 1839-1840 |
| Anniss, John 1786- | Lovelady, Ellen 1855- |
| Anniss, John 1794-1876 | Lovelady, Gertrude Mary 1887-1986 |
| Anniss, John 1806- | Lovelady, Helen 1841- |
| Anniss, John 1846- | Lovelady, James 1809- |
| Anniss, John 1874- | Lovelady, James 1834- |
| Anniss, Laticia 1873- | Lovelady, Jane 1858-1858 |
| Anniss, Lucy 1873- | Lovelady, John 1770-1850 |
| Anniss, Mary 1810- | Lovelady, John 1826-1896 |
| Anniss, Mary Ann 1747- | Lovelady, Joseph 1805- |
| Anniss, Mary Ann 1820- | Lovelady, Joseph 1827- |
| Anniss, Mary Ann 1825- | Lovelady, Margaret 1838-1901 |
| Anniss, Priscilla 1805- | Lovelady, Mary 1860- |
| Anniss, Rebecca Moore 1847-1849 | Lovelady, Thomas 1801- |
| Anniss, Reginald Alfred 1873-1933 | Lovelady, Thomas 1814- |
| Anniss, Richard 1773- | Lovelady, William 1803-1881 |
| Anniss, Richard 1807- | Lovelady, William 1830- |
| Anniss, Richard 1812-1856 | Lovelady, William 1852- |
| Anniss, Richard 1852-1916 | Lupton, Catherine 1906- |
| Anniss, Richard 1873- | Lupton, Edward 1922- |
| Anniss, Richard Ambrose 1846- | Lupton, Elizabeth Ellen 1909- |
| Anniss, Richard George Cook 1866-1952 | Lupton, Esther 1917- |
| Anniss, Samuel 1755- | Lupton, George Joseph 1914-1990 |
| Anniss, Sarah 1771- | Lupton, Joseph B. 1924-1946 |
| Anniss, Sarah 1813- | Lupton, Lawrence 1885-1968 |
| Anniss, Sarah 1844- | Lupton, Lawrence 1915- |
| Anniss, Sarah 1875- | Lupton, Mary 1913- |
| Anniss, Sarah Anne 1841-1867 | Lupton, Thomas 1842-1887 |
| Anniss, Sarah Edith Jane 1876-1958 | Lupton, Thomas 1883-1945 |
| Anniss, Silas 1826-1830 | Lupton, Thomas 1910- |
| Anniss, Silas Rendle 1831-1914 | M |
| Anniss, Sophia 1834-1834 | Main, Margaretta Elizabeth 1848-1876 |
| Anniss, Susanna 1807- | Margaret |
| Anniss, Susanna 1814- | Margaret 1823- |
| Anniss, Susannah 1766- | Mary 1770- |
| Anniss, Susannah 1882- | Mary 1778- |
| Anniss, Sylas 1809- | Mary 1801- |
| Anniss, Thomas Herbert Ernest 1863-1898 | Mary 1825-1891 |
| Anniss, Walter Samuel 1861- | Massam, Alice 1819-1870 |
| Anniss, William 1768-1851 | Massam, Alice 1860- |
| Anniss, William 1804- | Massam, Ann 1807- |
| Anniss, William 1807-1884 | Massam, Catherine 1816-1831 |
| Anniss, William 1833- | Massam, Elizabeth 1808-1811 |
| Anniss, William 1838-1932 | Massam, Elizabeth 1812-1887 |
| Anniss, William Thomas 1860-1900 | Massam, Margaret 1818- |
B | Massam, Mary 1810-1810 |
| Back, William | Massam, Mary 1811- |
| Ball, Elizabeth Ellen 1856-1909 | Massam, Mary 1858- |
| Ball, Thomas 1819-1882 | Massam, Thomas 1770-1818 |
| Baskerville, Mary 1799-1840 | Massam, Thomas 1859- |
| Billington, Joseph 1850-1934 | Massam, William 1814-1887 |
| Birch, Catherine 1775- | McCann, Ann 1911-1976 |
| Bone, Daphne Ruth 1923-2004 | McCullum, B. |
| Booth, Ada 1890- | Molyneaux, Ellen 1827- |
| Bradley, Catherine 1800- | Moody, Catherine |
| Bray, Winifred Frances 1884-1968 | Moor, Ann 1807-1832 |
| Bround, Florence 1877-1965 | Moor, Bettey 1808-1856 |
| Brownsdon, Susannah 1741- | Morley, Ann 1820-1885 |
| Buckingham, Christopher | N |
| Buckingham, James Silk 1786-1855 | Norris, James |
| Buckingham, Virginia Sappho 1809-1878 | Norris, Mary 1804- |
| Buschman, Amelia 1804- | O |
| Buschman, Caroline -1851 | Orme, Alice 1855- |
| Buschman, John -1826 | Orme, Margaret 1820-1875 |
| Buschman, Laurentia 1808-1875 | Ougler |
| Button, Robert 1915- | P |
C | Paterson, Harry |
| Campbell, Robert | Perry, Anthony |
| Chambers, Richard | Perry, Catherine |
| Chappell, Clement Channing 1836- | Perry, Henry |
| Chappell, Edith 1880- | Perry, John 1885-1915 |
| Chappell, John 1791-1850 | Perry, Leonard Carter 1886- |
| Clarke, Harriet 1849-1930 | Perry, Noel |
| Clarke, James 1811- | Perry, Richard |
| Codbear, Mary | Philp, Thomasin |
| Cook, Mary Grace 1841-1902 | Pollard, Grace |
| Cook, Sarah 1817-1898 | Premurosa, Frank |
| Cook, Thomas Robert | Premurosa, Helen |
| Cooper, Catherine Swayne 1845- | Premurosa, Italo -2002 |
| Cooper, Lily Elizabeth 1867-1940 | Premurosa, Jerome 1914-2002 |
| Cowd, Mary 1860- | Premurosa, Margaret-Ann |
| Cowell, Edward 1898- | Premurosa, Patricia Carol |
| Coxhead, Mary 1824-1905 | Premurosa, Raymond |
| Crosby, John | Premurosa, Rose Pinto -2002 |
| Cruwys, Elizabeth 1780-1839 | Premurosa, William |
| Cunningham, Bernard | Prosser, (Unknown) |
| Cunningham, Jack | Pye, Edward 1801-1866 |
| Cunningham, John | Pye, Ellen 1852-1924 |
| Cunningham, Joseph | Pye, James 1824-1900 |
| Cunningham, Marjorie | Pyle, Mabel Elizabeth 1883-1954 |
D | R |
| Drewry, Alfred F. Vere 1888-1980 | Rendle, Elizabeth 1773-1850 |
| Drewry, Amy | Rielly, James |
| Drewry, Annie Isabel 1880-1968 | Rielly, John |
| Drewry, Antony Anniss 1916-1992 | Rielly, John 1874- |
| Drewry, Arthur Stewart 1872- | Rielly, Thomas |
| Drewry, Barbara Cecelia 1911-2000 | Rimmer, Ellen 1800- |
| Drewry, Catherine Louisa 1875- | Roberts, George |
| Drewry, Charles James S. 1875- | Roberts, James Samuel 1856- |
| Drewry, Charles S 1920-1944 | Rowse, Sarah Mary 1849- |
| Drewry, Charles Stewart 1805-1881 | S |
| Drewry, Charles Stewart 1838-1841 | Sage, Charles 1845-1924 |
| Drewry, Charles Stewart 1843-1929 | Sage, Ellis |
| Drewry, Charles Stewart 1876- | Scarisbrick, John 1858- |
| Drewry, Christine Hilda May 1913-1997 | Self, Dinah 1865-1923 |
| Drewry, Daisy | Selina, Grace 1856-1951 |
| Drewry, Dorothy 1911- | Simpson, Joseph |
| Drewry, Edith Laurentia M. 1876- | Simpson, Theresa 1896- |
| Drewry, Edith Stewart 1841-1925 | Spooner, M. |
| Drewry, Edith Stewart 1908- | Stewart, Cosmas Henry 1788-1805 |
| Drewry, Ellen Buckingham 1836- | Stewart, Cosmas Henry -1815 |
| Drewry, Emily 1848- | Stewart, Mary Ann 1780- |
| Drewry, Evelyn Buckingham 1871- | Stewart, Richard Hardinge 1793-1871 |
| Drewry, Georgina 1845-1924 | Story, George Frederick 1883- |
| Drewry, Henry Runciman 1801-1886 | Story, June Isabella Stewart 1914- |
| Drewry, Henry Stewart 1833- | Sweeney, Rose 1865- |
| Drewry, Henry Swayne 1872- | T |
| Drewry, James Sidney 1883-1952 | Terry, Elizabeth Hannah 1845-1895 |
| Drewry, Julia Theresa 1886-1988 | Trangioli, Josephine |
| Drewry, Julian Stewart 1878-1884 | Tyranson, Margaret 1920-1975 |
| Drewry, Laurentia 1847-1924 | V |
| Drewry, Louisa | Veale, Emma Jane 1850-1926 |
| Drewry, Louisa 1834-1916 | Voce, Joseph Fisher |
| Drewry, Margaret Stewart 1880- | Voce, Thomas 1842-1895 |
| Drewry, Maria Ann 1796-1843 | Vose, A.N.Other |
| Drewry, Marion Florence 1877- | Vose, Catherine 1886-1960 |
| Drewry, Maude Stewart 1878-1929 | Vose, Catherine 1923-2006 |
| Drewry, Samuel 1757-1820 | Vose, Edward 1881-1952 |
| Drewry, Samuel 1793- | Vose, Elizabeth 1882-1933 |
| Drewry, Thomas Allen | Vose, Helen 1888-1977 |
| Drewry, Vera S. 1880- | Vose, Irene |
| Drewry, Vincent Harold 1884-1973 | Vose, Joseph 1890-1963 |
| Drewry, Violet | Vose, Josephine |
| Drewry, William C. F. 1881-1929 | Vose, Martha 1879-1956 |
| Drewry, William Tillotson 1797-1835 | Vose, Mary |
| Drewry, William Tillotson 1837-1895 | Vose, Mary 1876- |
| Drewry, Yvonne 1918-2006 | Vose, Mary Catherine 1914-2004 |
| Duffy, John 1907- | Vose, Theresa 1916-1983 |
E | Vose, Thomas 1884-1952 |
| Easton, Jane 1824- | Vose, Thomas 1919-1970 |
| Easton, Thomas Donald 1905-1975 | Vose, Veronica |
| Edwards, Violet Elizabeth | W |
| Emma 1845- | Wainwright, James 1832- |
F | West, Eliza |
| Formby, Elizabeth 1831-1893 | Wharton, Annie 1874- |
| Formby, John 1775- | Wharton, Annie 1888- |
| Formby, John 1803-1874 | Wharton, Catherine 1852-1918 |
| Frey, Ernst | Wharton, Edward 1832-1881 |
G | Wharton, Edward 1854-1902 |
| Gaedke, Caroline 1843- | Wharton, Edward 1880- |
| Gibbons, Mary Ann | Wharton, Elizabeth |
| Gilbertson, Eileen | Wharton, Elizabeth 1858- |
| Gilbertson, Joseph 1914-1989 | Wharton, Elizabeth 1861- |
| Grant, Fred Charles | Wharton, Elizabeth 1876- |
| Greaves, Charles | Wharton, Ellen 1857- |
| Greaves, Elizabeth | Wharton, Ellen 1869-1869 |
| Gullett, Betsey 1806-1891 | Wharton, Ellen 1891- |
H | Wharton, George 1889- |
| Hankin, Dianne 1950- | Wharton, Henry |
| Hankin, Edward 1913-1974 | Wharton, Henry 1817- |
| Hankin, Edward F. 1937- | Wharton, Henry 1823-1893 |
| Hankin, Ellen 1909- | Wharton, Henry 1831- |
| Hankin, James Matthew 1939- | Wharton, Henry 1857- |
| Hankin, John 1824-1896 | Wharton, Henry 1862-1899 |
| Hankin, Kathleen 1942- | Wharton, Henry 1876- |
| Hankin, Mary Cathrine 1918-1985 | Wharton, Isabelly 1811- |
| Hankin, Pauline Anne 1949- | Wharton, James 1814- |
| Hankin, Thomas 1849-1915 | Wharton, James 1864-1912 |
| Hankin, Thomas 1880-1956 | Wharton, James 1865- |
| Hankin, Thomas 1911-1978 | Wharton, Jean 1930-2000 |
| Hankin, Thomas D. 1943- | Wharton, John 1813- |
| Hardman, Alice 1823-1871 | Wharton, John 1864-1900 |
| Harkness-Lait, Graham | Wharton, John 1867- |
| Harris, Ann 1762- | Wharton, John 1894-1960 |
| Head, Mary | Wharton, John 1925-2000 |
| Hobbs, John 1803- | Wharton, Joseph 1809- |
| Hobbs, Ruth 1811- | Wharton, Joseph 1859- |
| Hore, Elizabeth 1808-1870 | Wharton, Joseph 1860- |
| Hyde, Albert W 1877- | Wharton, Joseph Ronald 1923- |
| Hyde, Alfred E 1879- | Wharton, Margaret 1877- |
| Hyde, Charles 1853- | Wharton, Margaret 1878- |
| Hyde, Ethel 1886- | Wharton, Margaret 1883- |
| Hyde, Frank 1887- | Wharton, Margaret A 1865- |
| Hyde, Harry C 1876- | Wharton, Mary 1787- |
| Hyde, Henry 1806- | Wharton, Mary 1807- |
| Hyde, Lilian Agnes 1884-1969 | Wharton, Mary 1849- |
| Hyde, Mabel May 1890-1967 | Wharton, Mary 1854- |
| Hyde, Margaret 1882- | Wharton, Mary 1898- |
| Hyde, Thomas 1891- | Wharton, Mary A 1890- |
| Hyde, William 1761- | Wharton, Peter 1834-1901 |
| Hyde, William 1809- | Wharton, Robert 1804- |
J | Wharton, Robert 1855-1932 |
| Jacobs, Daniel | Wharton, Robert 1876- |
| Jennings, Elizabeth | Wharton, William 1827- |
| Jermaine, Charles 1906-1990 | Wharton, William 1852-1890 |
K | Wharton, William 1872- |
| Kehlenbeck, Frederick W 1890- | Wharton, William 1883- |
| Kent, Emily 1836- | Wharton, William 1887- |
| Kent, John | Wharton, William 1927-2000 |
| Kent, Susannah 1833-1917 | Wood, Isabella 1844- |
| Knight, Decima May 1920- | Wood, James 1850- |
| Knight, Frederick W. 1879-1928 | Wood, James Fava 1811- |
| Knight, Frederick William 1914-2000 | Wood, Julia Fava 1849-1941 |
| Knight, Margaret Stewart 1912- | Wood, Laurence 1846- |
| Knight, Phyllis Isobella 1911-1985 | Wood, Margaret 1848- |
L | Wood, Mary Fava |
| Larkworthy, George 1800- | |