Little Crosby 1901 Census
31st March 1901
Brook House, Little Crosby Road
| William Gilbertson | Head | M. | 36 | Bricklayer | Great Crosby, Lancashire |
| Cathrine Gilbertson | Wife | M. | 25 | New Brighton, Cheshire | |
| John Gilbertson | Son | 7 | New York America British Subject | ||
| Ellen Gilbertson | Daughter | 6 | New York America British Subject | ||
| Alice Gilbertson | Daughter | 2 | Great Crosby, Lancashire | ||
| Cathrine Gilbertson | Daughter | 0 | Little Crosby, Lancashire | ||
| Harriett Chadwick | Servant | S. | 32 | Monthly Nurse | Great Crosby, Lancashire |
Boundry Cottage, Little Crosby Road
| Mary Agness Blundell | Head | S. | 45 | Living On Own Means | Hereford, Herefordshire |
| Mildred Anderton | Cousin | S. | 25 | Living On Own Means | Preston, Lancashire |
| Lucy Bagnall | Maid | S. | 28 | Ladys Maid (Domestic) | Shrewsbury, Salop |
| Lydia Mary | House Keeper | S. | 32 | Housekeeper (Domestic) | Chester, Cheshire |
| Emily Cowles | Servant | S. | 17 | Housemaid (Domestic) | India |
Brook Side, Little Crosby Road
| Harold Ernest Rennie | Head | S. | 39 | Bank Clerk | West Derby, Lancashire |
| Sarah Mattocks Rennie | Mother | W. | 76 | Bristol | |
| Florence Sophia Dunn | Cousin | S. | 38 | Birmingham, Warwickshire | |
| Ann Jane Rooney | Sick Nurse | W. | 29 | Sick Nurse | Kirkdale, Lancashire |
Park Side Lodge, Little Crosby Road
| Francis Holland | Head | M. | 60 | Farm Manager | Gawsworth, Cheshire |
| Elizabeth Holland | Wife | M. | 57 | Gawsworth, Cheshire |
Entrance Lodge, Little Crosby Road
| Margary Norris | Head | W. | 70 | Living On Own Means | Little Crosby, Lancashire |
| Teresa Leatherbarrow | Servant | 12 | General Serv (Domestic) | Little Crosby, Lancashire |
The Village, Little Crosby
| James Latham | Head | M. | 72 | Retired Farmer | Little Crosby, Lancashire |
| Jane Latham | Wife | M. | 72 | Little Crosby, Lancashire | |
| James Cookson | Grand Son | S. | 16 | Page Boy | Little Crosby, Lancashire |
The Village, Little Crosby
| Joseph Orme | Head | M. | 50 | General Labourer | Great Crosby, Lancashire |
| Ellen Orme | Wife | M. | 47 | Great Crosby, Lancashire | |
| Joseph Orme | Son | 13 | Little Crosby, Lancashire | ||
| John Orme | Son | 6 | Little Crosby, Lancashire | ||
| Margret Orme | Daughter | 23 | Laundress | Great Crosby, Lancashire | |
| Ann Orme | Daughter | 19 | Laundress | Little Crosby, Lancashire | |
| Mary Orme | Daughter | 9 | Little Crosby, Lancashire |
The Village, Little Crosby
| Ann Lovelady | Head | W. | 66 | Living On Own Means | Little Crosby, Lancashire |
| Kathleen Lovelady | Daughter | 11 | Little Crosby, Lancashire |
The Village, Little Crosby
| Thomas Forsyth | Head | M. | 33 | House Painter | Kirkdale, Lancashire |
| Margret Forsyth | Wife | M. | 35 | Little Crosby, Lancashire | |
| Thomas Forsyth | Son | 8 | Little Crosby, Lancashire | ||
| Alice Forsyth | Daughter | 5 | Little Crosby, Lancashire | ||
| Agness Forsyth | Daughter | 4 | Little Crosby, Lancashire | ||
| Frances Forsyth | Son | 2 | Little Crosby, Lancashire |
The Village, Little Crosby
| John Kiernan | Head | M. | 36 | Teamster On Farm | Ireland |
| Elizabeth Kiernan | Wife | M. | 30 | Ireland | |
| William Kiernan | Son | 7 | Little Crosby, Lancashire | ||
| John Kiernan | Son | 5 | Little Crosby, Lancashire | ||
| Henry Kiernan | Son | 1 | Little Crosby, Lancashire | ||
| Ann Kiernan | Daughter | 9 | Little Crosby, Lancashire | ||
| Elizabeth Kiernan | Daughter | 3 | Little Crosby, Lancashire |
The Village, Little Crosby
| John Jones | Head | M. | 35 | Gardener Domestic Service | Little Crosby, Lancashire |
| Mary Jones | Wife | M. | 35 | Formby, Lancashire | |
| Margret Jones | Daughter | 10 | Little Crosby, Lancashire | ||
| John Jones | Son | 8 | Little Crosby, Lancashire | ||
| Joseph Jones | Son | 7 | Little Crosby, Lancashire | ||
| Frank Jones | Son | 6 | Little Crosby, Lancashire | ||
| William Jones | Son | 4 | Little Crosby, Lancashire | ||
| Charles Jones | Son | 1 | Little Crosby, Lancashire | ||
| Frederick Jones | Son | 0 | Little Crosby, Lancashire |
The Village, Little Crosby
| John Gradwell | Son | S. | 33 | Farmers Son Manager | Scarisbrick, Lancashire |
| Terea Gradwell | Daughter | S. | 24 | Burscough, Lancashire | |
| Alice Gradwell | Daughter | S. | 20 | Burscough, Lancashire | |
| Kate Gradwell | Daughter | S. | 20 | Burscough, Lancashire | |
| John Houghton | Servant | S. | 21 | Teamster On Farm | Scarisbrick, Lancashire |
| John Scarisbrick | 13 | Cow Boy | Scarisbrick, Lancashire |
The Village, Little Crosby
| Cathrine Vose | Head | W. | 49 | Little Crosby, Lancashire | |
| Edward Vose | Son | S. | 20 | Bricklayers Labourer | Little Crosby, Lancashire |
| Thomas Vose | Son | S. | 17 | General Labourer | Little Crosby, Lancashire |
| Ellen Vose | Daughter | 13 | Little Crosby, Lancashire | ||
| Joseph Vose | Son | 10 | Little Crosby, Lancashire |
The Village, Little Crosby
| William Wright | Head | M. | 27 | Farmers Son | Great Crosby, Lancashire |
| Isabella Wright | Wife | M. | 24 | Little Crosby, Lancashire |
The Village, Little Crosby
| Henry Wharton | Head | S. | 42 | House Joiner | Little Crosby, Lancashire |
| Jane Wharton | Sister | S. | 55 | Dressmaker | Ince Blundell, Lancashire |
| Cathrine Wharton | Sister | S. | 44 | Dressmaker | Little Crosby, Lancashire |
| Mary Agness Wharton | Niece | S. | 17 | Little Crosby, Lancashire |
The Village, Little Crosby
| Joseph Leatherbarrow | Head | M. | 44 | Ordinary Agricultural Labourer | Little Crosby, Lancashire |
| Mary Leatherbarrow | Wife | 40 | Liverpool, Lancashire | ||
| William Leatherbarrow | Son | S. | 18 | Gardener Domestic Service | Little Crosby, Lancashire |
| Margaret Leatherbarrow | Daughter | 10 | Little Crosby, Lancashire | ||
| Marjory Leatherbarrow | Daughter | 8 | Little Crosby, Lancashire | ||
| Joseph Leatherbarrow | Son | 6 | Little Crosby, Lancashire | ||
| Henry Leatherbarrow | Son | 4 | Little Crosby, Lancashire | ||
| Thomas Leatherbarrow | Son | 3 | Little Crosby, Lancashire | ||
| Agnes Leatherbarrow | Daughter | 0 | Little Crosby, Lancashire | ||
| Peter Alty | Boarder | S. | 40 | Ordinary Agricultural Labourer | West Derby, Lancashire |
The Village, Little Crosby
| Edward Billington | Head | M. | 52 | Ordinary Agricultural Labourer | Little Crosby, Lancashire |
| Mary Billington | Wife | 62 | Liverpool, Lancashire | ||
| Margaret Billington | Daughter | S. | 27 | Assisting At Home | Little Crosby, Lancashire |
| Margaret May | Boarder | 12 | Liverpool, Lancashire |
The Village, Little Crosby
| James Cowell | Head | M. | 53 | Horse Man on Farm | Little Crosby, Lancashire |
| Mary Cowell | Wife | M. | 52 | Little Crosby, Lancashire | |
| Joseph Cowell | Son | S. | 17 | Gardener Domestic Service | Little Crosby, Lancashire |
| Margret Cowell | Daughter | 13 | Little Crosby, Lancashire | ||
| Cuthbert Cowell | Son | 7 | Little Crosby, Lancashire | ||
| Kate Mcgreevey | Visitor | 12 | Liverpool, Lancashire |
The Village, Little Crosby
| Robert Bullen | Head | M. | 41 | Ordinary Agricultural Labourer | Ince Blundell, Lancashire |
| Margaret Bullen | Wife | M. | 40 | Little Crosby, Lancashire | |
| Mary Bullen | Daughter | S. | 16 | Little Crosby, Lancashire | |
| Ellen Bullen | Daughter | S. | 15 | Little Crosby, Lancashire | |
| John Bullen | Son | 13 | Little Crosby, Lancashire | ||
| Alice Bullen | Daughter | 11 | Little Crosby, Lancashire | ||
| Joseph Bullen | Son | 9 | Little Crosby, Lancashire | ||
| Hugh Bullen | Son | 7 | Little Crosby, Lancashire | ||
| Robert Bullen | Son | 5 | Little Crosby, Lancashire | ||
| Elizabeth Forshaw | Sister-In-Law | S. | 28 | Little Crosby, Lancashire | |
| Arthur Taylor | Boarder | S. | 36 | Black Smith | Thelmersdale, Lancashire |
The Village, Little Crosby
| Thomas Wainwright | Head | M. | 40 | Teamster On Farm | Ince Blundell, Lancashire |
| Elizabeth Wainwright | Wife | M. | 39 | Little Crosby, Lancashire | |
| Elizabeth Wainwright | Daughter | 3 | Little Crosby, Lancashire | ||
| James Wharton | Brother-In-Law | S. | 37 | General Labourer | Little Crosby, Lancashire |
| Cathrine Vose | Niece | 14 | Little Crosby, Lancashire |
The Village, Little Crosby
| Edward Cowell | Head | M. | 37 | Bricklayer | Little Crosby, Lancashire |
| Alice Cowell | Wife | M. | 32 | Bedford | |
| Edward Cowell | Son | 2 | Little Crosby, Lancashire |
The Village, Little Crosby
| John Latham | Head | M. | 29 | General Labourer | Little Crosby, Lancashire |
| Mary Latham | Wife | M. | 30 | Liverpool, Lancashire | |
| Peter Latham | Brother | S. | 19 | General Labourer | Little Crosby, Lancashire |
The Village, Little Crosby
| Thomas Norris | Head | M. | 59 | Ordinary Agricultural Labourer | Little Crosby, Lancashire |
| Mary Norris | Wife | M. | 56 | Little Crosby, Lancashire | |
| Joseph Norris | Son | S. | 27 | Manager In Bread Shop | Little Crosby, Lancashire |
| Mary Ellen Norris | Daughter | S. | 23 | Dressmaker | Little Crosby, Lancashire |
| Henry Norris | Son | S. | 21 | Bakers Shop Assistant | Little Crosby, Lancashire |
| Thomas Norris | Son | S. | 17 | Bakers Shop Assistant | Little Crosby, Lancashire |
| Ann Norris | Daughter | 13 | Little Crosby, Lancashire |
Farm, The Village, Little Crosby
| Joseph Gradwell | Head | M. | 40 | Farmer | Scarisbrick, Lancashire |
| Gradwell, Elizabeth Jane Gradwell | Wife | M. | 33 | Scarisbrick, Lancashire | |
| Gradwell, Ann Gradwell | Daughter | 9 | Scarisbrick, Lancashire | ||
| Gradwell, Mary Elizabeth Gradwell | Daughter | 1 | Little Crosby, Lancashire | ||
| Margaret Rothwell | Servant | S. | 16 | General Servant Dom. | Ormskirk, Lancashire |
| John Houghton | Servant | S. | 45 | Cow Man | Scarisbrick, Lancashire |
| William Marshall | Servant | S. | 36 | Teamster On Farm | Scarisbrick, Lancashire |
| Henry Lydiate | Servant | S. | 22 | Teamster On Farm | Scarisbrick, Lancashire |
| Edward Howard | Servant | S. | 17 | Teamster On Farm | Scarisbrick, Lancashire |
The Village, Little Crosby
| Charles Williams | Head | M. | 39 | Teamster On Farm | Bootle, Lancashire |
| Ann Williams | Wife | M. | 39 | Little Crosby, Lancashire | |
| Ann Williams | Daughter | 12 | Great Crosby, Lancashire | ||
| Joseph Williams | Son | 9 | Great Crosby, Lancashire | ||
| Mary Williams | Daughter | 6 | Great Crosby, Lancashire | ||
| Charles Williams | Son | 4 | Great Crosby, Lancashire | ||
| Barbara Williams | Daughter | 2 | Little Crosby, Lancashire | ||
| John Williams | Son | 0 | Little Crosby, Lancashire | ||
The Village, Little Crosby
| Matthew Blundell | Head | M. | 25 | Teamster On Farm | Ince Blundell, Lancashire |
| Margaret Blundell | Wife | M. | 29 | Ince Blundell, Lancashire |
The Village, Little Crosby
| Joseph Heptonstall | Head | M. | 44 | Carter On Farm | Little Crosby, Lancashire |
| Mary Heptonstall | Wife | M. | 41 | Little Crosby, Lancashire | |
| Mary Heptonstall | Daughter | 8 | Little Crosby, Lancashire | ||
| Thomas Heptonstall | Son | 4 | Little Crosby, Lancashire | ||
| Ellen Heptonstall | Daughter | 2 | Little Crosby, Lancashire |
The Village, Little Crosby
| Mary Elizabeth Harrison | Head | W. | 68 | Living Own Means | Liverpool, Lancashire |
The Village, Little Crosby
| Robert Wareing | Head | M. | 49 | General Labourer | Little Crosby, Lancashire |
| Mary Wareing | Wife | M. | 48 | Little Crosby, Lancashire | |
| Mary Wareing | Daughter | S. | 20 | Housekeeper Domestic | Little Crosby, Lancashire |
| James Wareing | Son | S. | 18 | Gardener Domestic Service | Little Crosby, Lancashire |
| Catherine Wareing | Daughter | 8 | Little Crosby, Lancashire |
The Village, Little Crosby
| Ann Leatherbarrow | Head | S. | 52 | Confectioner Shop Keeper | Little Crosby, Lancashire |
| William Leatherbarrow | Brother | S. | 47 | Jobbing Gardener | Little Crosby, Lancashire |
| Mary Leatherbarrow | Niece | S. | 22 | Dressmaker | Little Crosby, Lancashire |
| Catherine Anderson | Visitor | S. | 18 | General Servant (Domestic) | Little Crosby, Lancashire |
| Mary Jones | Boarder | S. | 6 | Liverpool, Lancashire |
The Village, Little Crosby
| Robert Billington | Head | S. | 50 | Farmer | Little Crosby, Lancashire |
| John Dickinson | Servant | S. | 36 | Ordinary Agricultural Labourer | Liverpool, Lancashire |
| James Mitchel | Servant | S. | 26 | Ordinary Agricultural Labourer | Liverpool, Lancashire |
| William Harris | Servant | S. | 15 | Ordinary Agricultural Labourer | Liverpool, Lancashire |
| Lucy Latham | Servant | S. | 20 | General Servant Domestic | Liscard, Cheshire |
| Janey Latham | Niece | 7 | Liverpool, Lancashire |
White House Farm, The Village, Little Crosby
| James Wright | Head | M. | 62 | Farmer | Great Crosby, Lancashire |
| Ellen Wright | Wife | M. | 65 | Little Crosby, Lancashire | |
| Elizabeth Wright | Daughter | S. | 25 | Great Crosby, Lancashire | |
| Henry Seddon | Servant | S. | 17 | Teamster On Farm | Little Crosby, Lancashire |
The Village, Little Crosby
| James Makin | Head | M. | 52 | General Labourer | Little Crosby, Lancashire |
| John Makin | Son | S. | 23 | General Labourer | Little Crosby, Lancashire |
| Mary Makin | Daughter | S. | 21 | Dressmaker | Little Crosby, Lancashire |
| Edward Makin | Son | S. | 19 | Bricklayers Apprentice | Little Crosby, Lancashire |
| Monica Makin | Daughter | S. | 16 | Little Crosby, Lancashire | |
| Margart Makin | Wife | M. | 50 | Little Crosby, Lancashire | |
| Margaret Makin | Daughter | S. | 5 | Little Crosby, Lancashire |
Well Farm, The Village, Little Crosby
| Robert Latham | Head | M. | 23 | Farmer | Little Crosby, Lancashire |
| Annie Latham | Wife | M. | 27 | Burscough, Lancashire | |
| Thomas Latham | Brother | S. | 21 | Teamster On Farm | Little Crosby, Lancashire |
| Richard Latham | Brother | S. | 20 | Joiner (House) | Little Crosby, Lancashire |
| Annie Latham | Cousin | S. | 22 | General Servant Domestic | Great Crosby, Lancashire |
| Nellie Latham | Cousin | S. | 11 | Liverpool, Lancashire | |
| William Orme | Servant | S. | 16 | Teamster On Farm | Little Crosby, Lancashire |
The Village, Little Crosby
| Henry Brooks | Head | M. | 81 | Living On Own Means | Formby, Lancashire |
| Ann Brooks | Wife | M. | 81 | Ince Blundell, Lancashire |
| Bridget Gannon | Head | W. | 64 | Confectioner Shopkeeper | Ireland |
Delph Farm, Little Crosby
| Henry Jones | Head | M. | 42 | Farmer | Little Crosby, Lancashire |
| Annie Jones | Wife | M. | 36 | Liverpool, Lancashire | |
| John Jones | Son | S. | 10 | Little Crosby, Lancashire | |
| James Jones | Son | S. | 9 | Little Crosby, Lancashire | |
| Henry Jones | Son | S. | 7 | Little Crosby, Lancashire | |
| Esther Jones | Daughter | S. | 6 | Little Crosby, Lancashire | |
| Mary Jones | Daughter | S. | 4 | Little Crosby, Lancashire | |
| Agnes Jones | Daughter | S. | 3 | Little Crosby, Lancashire | |
| Ellen Jones | Daughter | S. | 1 | Little Crosby, Lancashire | |
| Agnes Winstanley | Sister-In-Law | S. | 18 | Liverpool, Lancashire | |
| Leatherbarrow, Edward | Servant | S. | 20 | Teamster On Farm | Little Crosby, Lancashire |
| Joseph Lovelady | Servant | S. | 43 | Teamster On Farm | Ince Blundell, Lancashire |
Little Crosby Delph Road
| Mary Dale | Head | M. | 70 | Living On Own Means | Liverpool, Lancashire |
| Joseph Dale | Son | S. | 38 | Architect | Thornton, Cheshire |
Little Crosby Delph Road
| Mary Wharton | Head | W. | 43 | Laundress | Little Crosby, Lancashire |
| Mary Wharton | Daughter | 2 | Little Crosby, Lancashire | ||
| Alice Massam | Sister | S. | 40 | Assistant Laundress | Little Crosby, Lancashire |
Little Crosby Delph Road
| Henry Rainford | Head | M. | 54 | General Labourer | Little Crosby, Lancashire |
| Catherine Rainford | Wife | M. | 56 | Little Crosby, Lancashire | |
| James Rainford | Son | S. | 19 | Bricklayer | Little Crosby, Lancashire |
| William Rainford | Son | S. | 14 | Gardiner Domestic Servant | Little Crosby, Lancashire |
| Mary Rainford | Daughter | S. | 22 | Dressmaker | Little Crosby, Lancashire |
Little Crosby Delph Road
| John Morley | Head | M. | 74 | Ordinary Agricultural Labourer | Liverpool, Lancashire |
| Elizabeth Morley | Wife | M. | 74 | Ince Blundell, Lancashire |
Little Crosby Delph Road
| Elizabeth Ellen Lupton | Head | W. | 44 | Laundress | Waterloo, Lancashire |
| Lawrence Lupton | Son | S. | 15 | Flour dealers Shop Assistant | Gt Crosby, Lancashire |
Little Crosby Delph Road
| Thomas Seddon | Head | M. | 70 | Teamster On Farm | Ince Blundell |
| Ellen Seddon | Wife | M. | 44 | Altcar | |
| Richard Seddon | Son | S. | 21 | Teamster On Farm | Little Crosby |
| Joseph Seddon | Son | 14 | Little Crosby | ||
| Thomas Seddon | Son | 10 | Little Crosby | ||
| Margaret Seddon | Daughter | 8 | Little Crosby | ||
| John Seddon | Son | 6 | Little Crosby | ||
| William Seddon | Son | 5 | Little Crosby | ||
| Ann Seddon | 2 | Little Crosby |
Hill Farme, Little Crosby Delph Road
| Elizabeth Rainford | Head | W. | 63 | Farmers | N K |
| Henry Rainford | Son | S. | 27 | Farmers Son | Little Crosby |
| William Rainford | Son | S. | 25 | Farmers Son | Little Crosby |
| Joseph Rainford | Son | S. | 23 | Teamster On Farm (Farmers Son) | Little Crosby |
| Jane Barnes | Daughter | S. | 21 | Little Crosby | |
| Lizzabeth Barnes | Niece | 9 | Little Crosby | ||
| Mary Vose | Servant | S. | 24 | General Servant Domestic | Little Crosby |
| Thomas Lupton | Servant | S. | 17 | General Agricultural Labourer | Great Crosby |
| George Lupton | Servant | S. | 16 | General Agricultural Labourer | Great Crosby |
| Mickle Crunfield | Servant | S. | 25 | General Agricultural Labourer | Ireland |
| Patrick Ryan | Servant | S. | 22 | General Agricultural Labourer | Ireland |
Little Crosby Delph Road, Little Crosby
| Mary Lovelady | Head | W. | 61 | Laundress | Little Crosby, Lancashire |
| Ellen Lovelady | Daughter | S. | 25 | Laundress | Little Crosby, Lancashire |
| Alice Heptonstall | Grand Daughter | 9 | Little Crosby, Lancashire | ||
| Margaret Rigby | Boarder | 4 | Liverpool, Lancashire |
Little Crosby Delph Road
| Thomas Massam | Head | M. | 42 | Boot Maker & Rate Collector | Little Crosby, Lancashire |
| Margaret Massam | Wife | M. | 39 | Liverpool, Lancashire | |
| William Massam | Son | 0 | Little Crosby, Lancashire | ||
| John Jones | Servant | S. | 42 | Boot Maker | Liverpool, Lancashire |
| Ellen Williams | Servant | S. | 15 | General Servant Domestic | Great Crosby, Lancashire |
Pricote House, Little Crosby
| William Smith | Head | S. | 48 | Clart In Holy Order R C | Preston, Lancashire |
| Ann Crates | Servant | S. | 50 | Housekeeper Domestic | Stow, Staffordshire |
| Mary Cowell | Servant | S. | 18 | General Servant Domestic |
Convent School, Little Crosby
| Rose Austin | Head | S. | 61 | Sister Of Charity Superioress Of Com'ty | Ireland |
| Ellen Quigley | Subject | S. | 42 | Sister Of Charity & School Teacher | Ireland |
| Kathleen Catherine Mckion | Subject | S. | 38 | Sister Of Charity & School Teacher | Ireland |
| Agnes Lickert | Subject | S. | 28 | Sister Of Charity & School Teacher | Norwich, Norfolk |
Little Crosby Delph Road
| Catherine Brans | Head | W. | 80 | Living On Own Means | Holland British Subject |
| Elizabeth Brans | Daughter | S. | 49 | Housekeeper Domestic | London |
Crosby Hall, Little Crosby
| Mary Wallace | Servant | S. | 38 | Cook Domestic | Ireland |
| Ellen Cowell | Servant | S. | 22 | Housemaid Domestic | Little Crosby, Lancashire |
| Lily Rimmer | Servant | S. | 15 | Kitching Maid Domestic | Little Crosby, Lancashire |
| Elizabeth Leatherbarrow | Servant | S. | 15 | Sullary Maid Domestic | Little Crosby, Lancashire |
| John Cunningham | Servant | S. | 18 | Groom Domestic | Ireland |
Little Crosby
| Henry Rimmer | Head | M. | 50 | Game Keeper | Chester, Cheshire |
| Elizabeth Rimmer | Wife | M. | 49 | Thurnham, Lancashire | |
| Henry B Rimmer | Son | S. | 20 | Game Keeper Domestic | Denbigh, Denbighshire |
| Thomas J Rimmer | Son | S. | 19 | Bread Shop Assistant | Denbigh, Denbighshire |
| William Rimmer | Son | S. | 18 | Bread Shop Assistant | Llanfairfechan, Carnarvonshire |
| Alty Rimmer | Daughter | S. | 14 | Little Crosby, Lancashire | |
| Agness Rimmer | Daughter | 12 | Little Crosby, Lancashire | ||
| Teresa Rimmer | Daughter | 10 | Little Crosby, Lancashire |
Little Crosby
| Benjamin Bristow | Head | M. | 56 | Coachman Domestic | Thorpe, London |
| Susannah Bristow | Wife | M. | 48 | Gt Yarmouth, Norfolk | |
| Rose Bristow | Daughter | 14 | Elementary Teacher | Little Crosby, Lancashire | |
| Agnes Bristow | Daughter | 12 | Little Crosby, Lancashire | ||
| Henry Bristow | Son | 11 | Little Crosby, Lancashire | ||
| Elizabeth Bristow | Daughter | 7 | Little Crosby, Lancashire |
Virgin Lane, Little Crosby
| William S H Bevin | Head | M. | 49 | Farm Dary Man | Chester, Cheshire |
| Alice Jane Bevin | Wife | M. | 38 | Ireland | |
| Eveline Bevin | Daughter | 14 | Liverpool, Lancashire | ||
| Fredrick Gorge Bevin | Son | 12 | Liverpool, Lancashire | ||
| Florence May Bevin | Daughter | 9 | Liverpool, Lancashire | ||
| Sharlotte Coats Ailes | Servant | S. | 31 | General Servant Domestic | Dorset, Dorsetshire |
Virgin Lane, Little Crosby
| Ann Formby | Head | S. | 65 | Laundress | Great Crosby, Lancashire |
| Catherine Formby | Daughter | S. | 31 | Laundress | Little Crosby, Lancashire |
| Mary Formby | Daughter | S. | 21 | Laundress | Little Crosby, Lancashire |
| Mary Jane Kennedy | Adopted | 13 | Waterloo, Lancashire | ||
| Catherine Leatherbarrow | Servant | S. | 56 | General Servant Domestic | Little Crosby, Lancashire |
Hightown Hotel
| Edwin Walter Nixon | Head | M. | 30 | Hotel Manager | Southport, Lancashire |
| Sarah Nixon | Wife | M. | 34 | Hotel Manageress | Harrington, Cumberland |
| John Howard Nixon | Son | 4 | Southport, Lancashire | ||
| Ralph Nixon | Son | 3 | Southport, Lancashire | ||
| Ruth Hill | Servant | M. | 30 | Housemaid Domestic | Bury, Lancashire |
| Catherine Hennesy | Servant | M. | 29 | Cook Domestic | Ireland |
| Ann Newton | Servant | S. | 15 | Nurse Domestic | Little Crosby, Lancashire |
Virgin Lane, Little Crosby
| John Baird | Head | M. | 59 | Drapers Travelling | Scotland |
| Margaret Baird | Wife | M. | 50 | Scotland | |
| Elizabeth E Baird | Daughter | S. | 24 | Liverpool, Lancashire | |
| Mary A Mc Baird | Daughter | 15 | Liverpool, Lancashire |
Virgin Lane, Little Crosby
| William Mellor | Head | M. | 47 | Gardener Domestic | Ireland |
| Bridget Mellor | Wife | M. | 43 | Ireland | |
| Samuel Holland | Boarder | S. | 25 | Postman | Oswestry, Shropshire |
Virgin Lane, Little Crosby
| Carrotte Trison | Head | W. | 53 | Wavertree, Lancashire | |
| Francis C Vernon | Boarder | S. | 26 | Railway Signalman | Liverpool, Lancashire |
| Henry Gregary | Boarder | S. | 21 | Railway Porter | Macclesfield, Cheshire |
| Joseph Grey | Boarder | 20 | Railway Porter | Bournemouth, Hampshire | |
| William Norris | Boarder | 26 | Gardener Domestic Servant | Formby, Lancashire |
Hightown, Little Crosby
| Thomas Blundell | Head | M. | 38 | General Labourer | Ince Blundell, Lancashire |
| Clara Blundell | Wife | M. | 37 | Little Crosby, Lancashire | |
| William Blundell | Son | 15 | Ordinary Agricultural Labourer | Little Crosby, Lancashire | |
| Thomas Blundell | Son | 9 | Little Crosby, Lancashire | ||
| Ellen Blundell | Daughter | 6 | Little Crosby, Lancashire |
Hightown, Little Crosby
| Thomas Jones Charles | Head | M. | 27 | Gardener (Domestic) | Leighton, Montgomeryshire |
| Mary Ellen Charles | Wife | M. | 22 | Rolleston, Staffordshire |
Hightown, Little Crosby
| Joseph Bond | Head | M. | 44 | Police Constable | Zealmonachorum, Devonshire |
| Elizabeth Alice Bond | Wife | M. | 36 | Preston, Lancashire | |
| Alice Maud Bond | Daughter | S. | 16 | Aldershot, Hampshire | |
| Ethel Mary Bond | Daughter | 11 | St Helens, Lancashire | ||
| May Elizabeth Bond | Daughter | 4 | Little Crosby, Lancashire | ||
| Joseph Bond | Son | 0 | Little Crosby, Lancashire | ||
| Fredrick Livesey | Visitor | 9 | Heywood, Lancashire |
Hightown, Little Crosby
| Richard Norris | Head | M. | 29 | Railway Signalman & Caretaker | Formby, Lancashire |
| Margaret Norris | Wife | M. | 29 | Caretaker | Ireland |
| Susan Mary Norris | Daughter | 4 | Hightown, Lancashire | ||
| Richard George Norris | Son | 2 | Halsall, Lancashire | ||
| Elizabeth Norris | 0 | Halsall, Lancashire |
Station House, Little Crosby
| Martin Edward Kirby | Head | M. | 47 | Station Master Railway | Eddesbury, Cheshire |
| Elizabeth Melna Kirby | Wife | M. | 41 | Bury, Lancashire | |
| Edith Booth Kirby | Daughter | S. | 17 | Bury, Lancashire | |
| Oscar Martin Edwd Kirby | Nephew | 12 | N S Wales Austral |
Post Office, Little Crosby
| Mark Gaffney | Head | M. | 61 | Postmaster & Grocer | West Derby, Lancashire |
| Carrie Gaffney | Wife | M. | 56 | London | |
| Mary Emily Gaffney | Daughter | S. | 32 | School Teacher (Elem'ty) | Waterloo, Lancashire |
| Oswald Gaffney | Son | S. | 28 | Clerk Commercial | Waterloo, Lancashire |
| William Gaffney | Son | S. | 20 | Grocers Shop Assistant | Waterloo, Lancashire |
| Lucy Gaffney | Daughter | S. | 19 | Post Office Clerk | Waterloo, Lancashire |
| John Gaffney | Son | S. | 16 | Apprentice Electricin | Waterloo, Lancashire |
Hightown, Little Crosby
| Martha Russell | Wife | M. | 39 | Germany, British Subject | |
| Harry Russell | Son | S. | 14 | Gt Crosby, Lancashire | |
| John Russell | Son | S. | 12 | Gt Crosby, Lancashire | |
| Eva Russell | Daughter | S. | 9 | Gt Crosby, Lancashire | |
| Mary Russell | Daughter | S. | 5 | Hightown, Lancashire | |
| Maguerite Russell | Daughter | 4 | Hightown, Lancashire | ||
| Mary Nugent | Servant | 21 | General Servant (Domestic) | Liverpool, Lancashire |
Hightown, Little Crosby
| John Pownell | Head | M. | 41 | Engineering Draughtsman (Civil) | Grappenhall, Cheshire |
| Emma Pownell | Wife | M. | 37 | Liverpool, Lancashire | |
| Eric Pownell | Son | 5 | Little Crosby, Lancashire | ||
| Esme Pownell | Daughter | 1 | Little Crosby, Lancashire | ||
| Lena Wright | Servant | S. | 22 | General Servant Domestic | Stockton Heath, Cheshire |
Hightown, Little Crosby
| Barbara Eleanor Fraser | Head | W. | 55 | Living On Own Means | Ireland |
| Gerald De Courcey Fraser | Son | S. | 27 | Architect | Bradford, Yorkshire |
| Isabella Sophia Maud Fraser | Daughter | S. | 23 | Bradford, Yorkshire | |
| Barbara Eleanor G Fraser | Daughter | S. | 23 | Bradford, Yorkshire | |
| Edward Fraser | Son | S. | 19 | Law Student At University | Blundellsands, Lancashire |
| Mary Molyneux | Servant | S. | 40 | Cook Domestic | Liverpool, Lancashire |
| Margaret Jackson | Servant | S. | 16 | Housemaid Domestic | Seaforth, Lancashire |
Hightown, Little Crosby
| Thomas R Pennington | Head | M. | 46 | Solicitor | Liverpool, Lancashire |
| Ada Helena Grace Pennington | Wife | M. | 37 | Liverpool, Lancashire | |
| Muril Gladys Dorothy Pennington | Daughter | 9 | Hightown, Lancashire | ||
